2010 Aston Martin DB9 | Prices, Specifications, Features | Car Reviews | The DB9 is Aston Martin's V12 GT that is offered in both Coupe and Volante (convertible) versions. For 2008 the DB9 was revised with a more powerful 470-horsepower 6.0-liter V12 engine, updated suspension with Bilstein shocks, new 10-spoke 19-inch wheels and a revised anodized aluminum five-bar grille. The DB9 Coupe replaced the DB7 for the 2004 model year, and the DB9 Volante joined the Coupe for 2005. The DB9 features a handcrafted aluminum-bonded body frame that offers strength, structural rigidity and light weight.
Aston Martin doesn’t make many updates to current models, so the 2010 Aston Martin DB9 remains primarily unchanged for the new model year.
2010 Aston Martin DB9 | Prices, Specifications, Features:
Pricing | Coupe | Volante |
Retail | $187,615 | $201,115 |
Invoice | N/A | N/A |
DestChg | $1,615 | $1,615 |
Engines & Power | Coupe | Volante |
Standard Engine | 5.9L 470 hp V12 | 5.9L 470 hp V12 |
Horsepower | 470 @ 6000 RPM | 470 @ 6000 RPM |
Torque (lb-ft) | 443 @ 5000 RPM | 443 @ 5000 RPM |
Transmissions | Coupe | Volante |
6-Speed Automatic Overdrive | Opt. | Opt. |
6-Speed Manual Overdrive | Std. | Std. |
Fuel Economy | Coupe | Volante |
City (mpg) | 11 - 13 | 11 - 13 |
Highway (mpg) | 17 - 20 | 17 - 20 |
Comfort & Convenience | Coupe | Volante |
Sunroof | N/A | N/A |
Air Conditioning | Std. | Std. |
Power Windows | Std. | Std. |
Power Door Locks | Std. | Std. |
Leather Seats | Std. | Std. |
Power Seats | Std. | Std. |
Max. Seating | 4 | 4 |
Number of Doors | 2 | 2 |
Entertainment | Coupe | Volante |
Cassette Player | N/A | N/A |
CD Player | Std. | Std. |
Nav. System | Std. | Std. |
Safety | Coupe | Volante |
Airbags | Driver Passenger Side | Driver Passenger Side |
ABS Brakes | Std | Std. |
Traction Control | Std | Std. |
Stability Control | Std | Std. |
Final Assembly | Coupe | Volante |
Location | Great Britain | Great Britain |
[ Car Review ]