Specifications and Features: 2011 Subaru Forester | Car Review | 2011 Subaru Forester gets a new 2.5-liter engine levels 2.5-fold structure that produces 170 horsepower and 174 Nm of torque with fuel consumption rating 21/27 City / Highway mpg. Forester 2.5X Touring is added to the group, above the Limited, which is standard equipment includes HID headlights, sound system, view back camera, dual-zone automatic climate control, silver roof rails, electroluminescent gauges and mirrors side with integrated turn signals.
Revised Forester is one of the best small SUV. Base 2.5-liter four-cylinder returned 22 mpg, and the XT turbo engine offers effortless acceleration and 20 mpg. It rides and handles well, with high-speed control. The rear seat is more spacious, and the Forester is now standard on the Escape. The crash test results are impressive.
2011 Subaru Forester Specifications and Features:
Engines & Power | 2.5X |
| Standard Engine | 2.5L 170 hp H4 |
| Horsepower | 170 @ 5800 RPM |
| Torque (lb-ft) | 174 @ 4100 RPM |
Transmissions | 2.5X |
| 4-Speed Automatic Overdrive | Opt |
| 4-Speed Manual Overdrive | Std |
Fuel Economy | 2.5X |
| City (mpg) | 21 |
| Highway (mpg) | 27 |
| Comfort & Convenience | 2.5X |
| Sunroof | N/A |
| Air Conditioning | Std |
| Power Windows | Std |
| Power Door Locks | Std |
| Leather Seats | N/A |
| Power Seats | N/A |
| Max. Seating | 5 |
| Number of Doors | 4 |
| Entertainment | 2.5X |
| Cassette Player | N/A |
| CD Player | Std |
| Nav. System | N/A |
| Safety | 2.5X |
| Airbags | Driver Passenger Side |
| ABS Brakes | Std |
| Traction Control | Std |
| Stability Control | Std |
| Final Assembly | 2.5X |
| Location | Japan |
[Car Review]


