2010 Bentley Azure T | Prices, Specifications and Features | Car Review | The 2010 Bentley Azure T is based on the Azure and powered by a 500-horsepower version of Bentley’s twin-turbocharged 6.75-liter V8 engine. The Azure T features 20-inch 5-spoke wheels, Le Mans front wing vents, dark tint matrix grille and a sculpted retractable Flying B for the hood.
2010 Bentley Azure T Prices, Specifications and Features:
Pricing | Convertible |
Retail | $363,000 |
Invoice | N/A |
DestChg | N/A |
Engines & Power | Convertible |
Standard Engine | 6.8L 450 hp V8 |
Horsepower | 450 @ 4100 RPM |
Torque (lb-ft) | 645 @ 1800 RPM |
Transmissions | Convertible |
6-Speed Automatic Overdrive | Std |
Fuel Economy | Convertible |
City (mpg) | 9 |
Highway (mpg) | 15 |
Comfort & Convenience | Convertible |
Sunroof | N/A |
Air Conditioning | Std |
Power Windows | Std |
Power Door Locks | Std |
Leather Seats | Std |
Power Seats | Std |
Max. Seating | 4 |
Number of Doors | 2 |
Entertainment | Convertible |
Cassette Player | N/A |
CD Player | Std |
Nav. System | Std |
Safety | Convertible |
Airbags | Driver Passenger Side |
ABS Brakes | Std |
Traction Control | Std |
Stability Control | Std |
Final Assembly | Convertible |
Location | Great Britain |
[ Car Review ]